Java garbage collection stats

jstat -gcutil -t 18987 1000

where 18987 is the java PID, and 1000 is the number of milliseconds (1 second) between samples

       896794.7   0.00   0.00   4.01   5.63  98.94   9259  282.051   250  336.211  618.262
       896795.7   0.00   0.00   5.31   5.63  98.94   9259  282.051   250  336.211  618.262
       896796.7   0.00   0.00   5.31   5.63  98.94   9259  282.051   250  336.211  618.262
       896797.7   0.00   0.00   5.71   5.63  98.94   9259  282.051   250  336.211  618.262
       896798.6   0.00   0.00   5.71   5.63  98.94   9259  282.051   250  336.211  618.262
       896799.6   0.00   0.00   5.95   5.63  98.94   9259  282.051   250  336.211  618.262
       896800.6   0.00   0.00   5.95   5.63  98.94   9259  282.051   250  336.211  618.262
       896801.6   0.00   0.00   6.10   5.63  98.94   9259  282.051   250  336.211  618.262
       896802.6   0.00   0.00   6.11   5.63  98.94   9259  282.051   250  336.211  618.262
       896803.7   0.00   0.00   6.66   5.63  98.94   9259  282.051   250  336.211  618.262
       896804.7   0.00   0.00   6.74   5.63  98.94   9259  282.051   250  336.211  618.262
       896805.7   0.00   0.00   6.84   5.63  98.94   9259  282.051   250  336.211  618.262
       896806.7   0.00   0.00   6.88   5.63  98.94   9259  282.051   250  336.211  618.262
       896807.7   0.00   0.00   6.96   5.63  98.94   9259  282.051   250  336.211  618.262
       896808.7   0.00   0.00   6.99   5.63  98.94   9259  282.051   250  336.211  618.262
       896809.7   0.00   0.00   7.04   5.63  98.94   9259  282.051   250  336.211  618.262
       896810.7   0.00   0.00   7.05   5.63  98.94   9259  282.051   250  336.211  618.262
       896811.7   0.00   0.00   7.60   5.63  98.94   9259  282.051   250  336.211  618.262
       896812.7   0.00   0.00   7.64   5.63  98.94   9259  282.051   250  336.211  618.262
       896813.7   0.00   0.00   7.66   5.63  98.94   9259  282.051   250  336.211  618.262
       896814.7   0.00   0.00   7.73   5.63  98.94   9259  282.051   250  336.211  618.262
       896815.7   0.00   0.00   7.73   5.63  98.94   9259  282.051   250  336.211  618.262
       896816.7   0.00   0.00   7.77   5.63  98.94   9259  282.051   250  336.211  618.262
       896817.7   0.00   0.00   7.88   5.63  98.94   9259  282.051   250  336.211  618.262
       896818.7   0.00   0.00   7.88   5.63  98.94   9259  282.051   250  336.211  618.262

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.